Music and lyrics by 霄
HARD ☆7.0 EXTREME ☆9.0
Arcade style
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:21.055 | 0:21 | Switch from (37) to hold (40). | |
0:22.220 | 0:22 | Extend (40) to max hold bonus by hitting a Late Fine or later on (51). | 32ms |
0:30.375 | 0:30 | Switch from (64) to hold (67). | |
0:31.540 | 0:32 | Extend (67) to max hold bonus by hitting a Late Fine or later on (78). | 32ms |
0:34.744 | 0:35 | Switch from (78) to hold (88). | |
0:42.899 | 0:43 | Switch from (100) to hold (106). | |
0:45.521 | 0:46 | Switch from (106) to hold (111). | |
0:53.676 | 0:54 | Switch from (123) to hold (126). | |
0:59.210 | 0:59 | Switch from (139) to hold (146). | |
1:01.831 | 1:02 | Switch from (146) to hold (152). | |
1:03.870 | 1:04 | Switch from (152) to hold (159). | |
1:12.317 | 1:12 | Switch from (176) to hold (182). | |
1:54.259 | 1:54 | Switch from (315) to hold (318). | |
1:55.424 | 1:55 | Extend (318) to max hold bonus by hitting a Late Fine or later on (329). | 31ms |
1:58.627 | 1:59 | Switch from (329) to hold (339). | |
2:06.783 | 2:07 | Switch from (351) to hold (357). | |
2:09.404 | 2:09 | Switch from (357) to hold (362). | |
2:17.559 | 2:18 | Switch from (374) to hold (377). | |
2:23.093 | 2:23 | Switch from (390) to hold (397). | |
2:27.754 | 2:28 | Switch from (404) to hold (411). | |
2:30.375 | 2:30 | Switch from (411) to hold (417). | |
2:41.734 | 2:42 | Switch from (441) to hold (448). | |
2:44.356 | 2:44 | Switch from (448) to hold (454). | |
2:46.394 | 2:46 | Switch from (454) to hold (461). | |
2:49.016 | 2:49 | Switch from (461) to hold (467). | |
3:33.093 | 3:33 | Switch from (543) to hold (556). | |
3:59.793 | 3:60 | Switch from (615) to hold (622). | |
4:02.414 | 4:02 | Switch from (622) to hold (628). | |
4:04.453 | 4:04 | Switch from (628) to hold (635). | |
4:07.074 | 4:07 | Switch from (635) to hold (641). | |
4:09.113 | 4:09 | Switch from (641) to hold (645). | |
4:18.433 | 4:18 | Switch from (665) to hold (672). | |
4:21.055 | 4:21 | Switch from (672) to hold (678). | |
4:23.093 | 4:23 | Switch from (678) to hold (685). | |
4:25.715 | 4:26 | Switch from (685) to hold (691). | |
4:27.754 | 4:28 | Extend (691) to max hold bonus by hitting a Late Fine or later on (701). | 32ms |
4:38.530 | 4:39 | Switch from (718) to hold (719). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:22.220 | 0:22 | Extend (35) to max hold bonus by hitting a Late Fine or later on (46). | 32ms |
0:31.540 | 0:32 | Extend (61) to max hold bonus by hitting a Late Fine or later on (72). | 32ms |
0:34.744 | 0:35 | Switch from (72) to hold (81). | |
0:42.899 | 0:43 | Switch from (93) to hold (99). | |
0:45.521 | 0:46 | Switch from (99) to hold (104). | |
0:59.210 | 0:59 | Switch from (128) to hold (135). | |
1:01.831 | 1:02 | Switch from (135) to hold (141). | |
1:03.870 | 1:04 | Switch from (141) to hold (148). | |
1:12.317 | 1:12 | Switch from (165) to hold (171). | |
1:54.259 | 1:54 | Switch from (293) to hold (296). | |
1:55.424 | 1:55 | Extend (296) to max hold bonus by hitting a Late Fine or later on (307). | 31ms |
1:58.627 | 1:59 | Switch from (307) to hold (317). | |
2:06.783 | 2:07 | Switch from (329) to hold (335). | |
2:09.404 | 2:09 | Switch from (335) to hold (340). | |
2:23.093 | 2:23 | Switch from (364) to hold (371). | |
2:25.715 | 2:26 | Switch from (371) to hold (378). | |
2:27.754 | 2:28 | Switch from (378) to hold (385). | |
2:30.375 | 2:30 | Switch from (385) to hold (391). | |
2:41.734 | 2:42 | Switch from (415) to hold (422). | |
2:44.356 | 2:44 | Switch from (422) to hold (428). | |
2:46.394 | 2:46 | Switch from (428) to hold (435). | |
2:49.016 | 2:49 | Switch from (435) to hold (441). | |
3:59.793 | 3:60 | Switch from (589) to hold (596). | |
4:02.414 | 4:02 | Switch from (596) to hold (602). | |
4:04.453 | 4:04 | Switch from (602) to hold (609). | |
4:07.074 | 4:07 | Switch from (609) to hold (615). | |
4:09.113 | 4:09 | Switch from (615) to hold (619). | |
4:18.433 | 4:18 | Switch from (639) to hold (646). | |
4:21.055 | 4:21 | Switch from (646) to hold (652). | |
4:23.093 | 4:23 | Switch from (652) to hold (659). | |
4:25.715 | 4:26 | Switch from (659) to hold (665). |