Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
2:46.751 | 2:47 | Switch from (398) to hold (404). | |
2:52.138 | 2:52 | Switch from (416) to hold (422). | |
3:09.884 | 3:10 | Switch from (445) to hold (448). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
1:26.152 | 1:26 | Extend (161) to max hold bonus by hitting a Late Safe or later on (172). | 29ms |
1:32.913 | 1:33 | Extend (181) to max hold bonus by hitting a Late Safe or later on (192). | 29ms |
2:40.518 | 2:41 | Extend (374) to max hold bonus by hitting a Late Safe or later on (385). | 29ms |
2:46.751 | 2:47 | Switch from (390) to hold (396). | |
3:09.884 | 3:10 | Switch from (437) to hold (440). | |
3:36.927 | 3:37 | Switch from (501) to hold (504). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
1:26.152 | 1:26 | Extend (139) to max hold bonus by hitting a Late Safe or later on (149). | 29ms |
1:32.913 | 1:33 | Extend (157) to max hold bonus by hitting a Late Safe or later on (167). | 29ms |
2:33.758 | 2:34 | Extend (311) to max hold bonus by hitting a Late Safe or later on (322). | 29ms |
2:40.518 | 2:41 | Extend (331) to max hold bonus by hitting a Late Safe or later on (342). | 29ms |
2:54.039 | 2:54 | Extend (370) to max hold bonus by hitting a Late Safe or later on (381). | 29ms |
3:09.884 | 3:10 | Switch from (393) to hold (396). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS