Another Chart
I miss Ctrl Ult Delete
There are a lot of slide trust me
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:28.209 | 0:28 | Switch from (95) to hold (103). | |
0:30.641 | 0:31 | Extend (103) to max hold bonus by hitting an Early Cool or later on (114). | 64ms |
0:40.370 | 0:40 | Switch from (146) to hold (152). | |
0:54.965 | 0:55 | Switch from (204) to hold (207). | |
1:04.492 | 1:04 | Extend (234) to max hold bonus by hitting an Early Cool or later on (244). | 64ms |
1:17.466 | 1:17 | Extend (273) to max hold bonus by hitting an Early Cool or later on (283). | 64ms |
1:48.478 | 1:48 | Switch from (353) to hold (359). | |
1:59.019 | 1:59 | Switch from (401) to hold (407). | |
2:14.222 | 2:14 | Extend (447) to max hold bonus by hitting an Early Cool or later on (457). | 64ms |
2:27.195 | 2:27 | Extend (486) to max hold bonus by hitting an Early Cool or later on (496). | 64ms |
2:30.438 | 2:30 | Switch from (496) to hold (504). | |
3:15.843 | 3:16 | Extend (629) to max hold bonus by hitting an Early Cool or later on (639). | 64ms |
3:19.086 | 3:19 | Switch from (639) to hold (646). | |
6 close calls hidden. |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:28.209 | 0:28 | Switch from (95) to hold (103). | |
0:30.641 | 0:31 | Extend (103) to max hold bonus by hitting an Early Cool or later on (114). | 64ms |
0:40.370 | 0:40 | Switch from (146) to hold (152). | |
0:54.965 | 0:55 | Switch from (204) to hold (207). | |
1:04.492 | 1:04 | Extend (234) to max hold bonus by hitting an Early Cool or later on (244). | 64ms |
1:17.466 | 1:17 | Extend (273) to max hold bonus by hitting an Early Cool or later on (283). | 64ms |
1:48.478 | 1:48 | Switch from (353) to hold (359). | |
1:59.019 | 1:59 | Switch from (401) to hold (407). | |
2:27.195 | 2:27 | Extend (486) to max hold bonus by hitting an Early Cool or later on (496). | 64ms |
2:30.438 | 2:30 | Switch from (496) to hold (504). | |
2:56.789 | 2:57 | Extend (577) to max hold bonus by hitting an Early Cool or later on (578). | 64ms |
3:15.843 | 3:16 | Extend (629) to max hold bonus by hitting an Early Cool or later on (639). | 64ms |
3:19.086 | 3:19 | Switch from (639) to hold (646). | |
6 close calls hidden. |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:28.209 | 0:28 | Switch from (72) to hold (79). | |
0:30.641 | 0:31 | Chain (79) to (88) by hitting an Early Cool or earlier. | 25ms |
0:45.438 | 0:45 | Switch from (121) to hold (131). | |
0:53.546 | 0:54 | Switch from (148) to hold (150). | |
1:04.492 | 1:04 | Extend (183) to max hold bonus by hitting an Early Cool or later on (193). | 64ms |
1:23.343 | 1:23 | Switch from (239) to hold (240). | |
1:43.613 | 1:44 | Switch from (273) to hold (280). | |
1:53.546 | 1:54 | Switch from (300) to hold (307). | |
1:59.019 | 1:59 | Extend (322) to max hold bonus by hitting an Early Cool or later on (332). | 64ms |
2:14.222 | 2:14 | Extend (368) to max hold bonus by hitting an Early Cool or later on (378). | 64ms |
2:33.073 | 2:33 | Switch from (425) to hold (426). | |
2:56.789 | 2:57 | Extend (490) to max hold bonus by hitting an Early Cool or later on (491). | 64ms |
3:15.843 | 3:16 | Extend (539) to max hold bonus by hitting an Early Cool or later on (549). | 64ms |
3:19.086 | 3:19 | Switch from (549) to hold (556). | |
5 close calls hidden. |