Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:39.755 | 0:40 | Switch from (108) to hold (114). | |
0:44.644 | 0:45 | Extend (128) to max hold bonus by hitting a Late Sad or later on (140). | 3ms |
0:51.755 | 0:52 | Switch from (153) to hold (154). | |
1:43.088 | 1:43 | Switch from (345) to hold (353). | |
3:13.532 | 3:14 | Switch from (623) to hold (625). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:44.199 | 0:44 | Switch from (114) to hold (115). | |
0:44.644 | 0:45 | Extend (115) to max hold bonus by hitting a Late Sad or later on (127). | 3ms |
1:03.755 | 1:04 | Switch from (175) to hold (183). | |
1:06.088 | 1:06 | Extend (183) to max hold bonus by hitting a Late Cool or later on (194). | 18ms |
1:17.977 | 1:18 | Switch from (225) to hold (234). | |
1:20.310 | 1:20 | Switch from (234) to hold (239). | |
1:31.088 | 1:31 | Extend (265) to max hold bonus by hitting a Late Sad or later on (276). | 3ms |
2:17.199 | 2:17 | Switch from (422) to hold (430). | |
2:52.199 | 2:52 | Switch from (489) to hold (490). | |
2:52.866 | 2:53 | Switch from (490) to hold (496). | |
2:54.866 | 2:55 | Switch from (496) to hold (500). | |
2:57.755 | 2:58 | Switch from (504) to hold (510). | |
3:06.421 | 3:06 | Switch from (531) to hold (532). | |
3:43.755 | 3:44 | Switch from (638) to hold (646). | |
3:46.088 | 3:46 | Extend (646) to max hold bonus by hitting a Late Cool or later on (657). | 18ms |
4:06.644 | 4:07 | Switch from (714) to hold (717). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
2:52.199 | 2:52 | Switch from (387) to hold (388). | |
3:06.421 | 3:06 | Switch from (427) to hold (428). |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
2:52.199 | 2:52 | Switch from (314) to hold (315). | |
3:06.421 | 3:06 | Switch from (348) to hold (349). |