Flyin' to Your Heart (English)
9.5★
hard
Target Stats
Max Combo730
Targets792
Peak NPS10.31
Median NPS5.10
Console Elements
Hearts—
Sustains—
Rushes—
Doubles—
Arcade Elements
Sliders99
Slide Chains26
Holds110
Multis50
Score Information
Max Score962,511
Note Points730,000
Hold Points227,571
Slide Points4,940
Rush Points—
Time | Route | Window | Bonus |
---|---|---|---|
0:09.204 | Switch from ![]() ![]() ![]() ![]() | 2350 | |
2:48.160 | Switch from ![]() ![]() | 4084 | |
2:54.302 | Switch from ![]() ![]() ![]() | 11996 | |
3:08.420 | Switch from ![]() ![]() ![]() ![]() | — | |
3:10.773 | Switch from ![]() ![]() ![]() ![]() | — | |
3:13.126 | Switch from ![]() ![]() ![]() ![]() | 3435 |
Percent Information
Max Percent108.18%
Note Percent100.00%
Hold Percent7.50%
Slide Percent0.68%