Konna ooki na daiamondo mita kotonai desho? Agerune~
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:14.830 | 0:15 | Switch from (42) to hold (46). | |
0:16.352 | 0:16 | Extend (46) to max hold bonus by hitting a Late Safe or later on (55). | 18ms |
0:39.754 | 0:40 | Switch from (109) to hold (113). | |
0:41.276 | 0:41 | Extend (113) to max hold bonus by hitting a Late Safe or later on (122). | 18ms |
1:04.679 | 1:05 | Switch from (176) to hold (180). | |
1:06.201 | 1:06 | Extend (180) to max hold bonus by hitting a Late Safe or later on (189). | 18ms |
1:29.548 | 1:30 | Switch from (243) to hold (247). | |
1:31.070 | 1:31 | Extend (247) to max hold bonus by hitting a Late Safe or later on (256). | 18ms |
1:54.472 | 1:54 | Switch from (310) to hold (314). | |
1:55.994 | 1:56 | Extend (314) to max hold bonus by hitting a Late Safe or later on (323). | 18ms |
2:19.342 | 2:19 | Switch from (377) to hold (381). | |
2:20.864 | 2:21 | Extend (381) to max hold bonus by hitting a Late Safe or later on (390). | 18ms |
2:44.267 | 2:44 | Switch from (444) to hold (448). | |
2:45.789 | 2:46 | Extend (448) to max hold bonus by hitting a Late Safe or later on (457). | 18ms |
3:09.136 | 3:09 | Switch from (511) to hold (515). | |
3:10.658 | 3:11 | Extend (515) to max hold bonus by hitting a Late Safe or later on (524). | 18ms |
3:34.058 | 3:34 | Switch from (578) to hold (582). | |
3:35.580 | 3:36 | Extend (582) to max hold bonus by hitting a Late Safe or later on (591). | 18ms |
3:58.982 | 3:59 | Switch from (645) to hold (649). | |
4:00.504 | 4:01 | Extend (649) to max hold bonus by hitting a Late Safe or later on (658). | 18ms |
4:23.907 | 4:24 | Switch from (712) to hold (716). | |
4:25.429 | 4:25 | Extend (716) to max hold bonus by hitting a Late Safe or later on (725). | 18ms |
4:48.776 | 4:49 | Switch from (779) to hold (783). | |
4:50.298 | 4:50 | Extend (783) to max hold bonus by hitting a Late Safe or later on (792). | 18ms |
5:13.700 | 5:14 | Switch from (846) to hold (850). | |
5:15.222 | 5:15 | Extend (850) to max hold bonus by hitting a Late Safe or later on (859). | 18ms |
5:38.570 | 5:39 | Switch from (913) to hold (917). | |
5:40.092 | 5:40 | Extend (917) to max hold bonus by hitting a Late Safe or later on (926). | 18ms |
6:03.495 | 6:03 | Switch from (980) to hold (984). | |
6:05.017 | 6:05 | Extend (984) to max hold bonus by hitting a Late Safe or later on (993). | 18ms |
6:28.364 | 6:28 | Switch from (1047) to hold (1051). | |
6:29.886 | 6:30 | Extend (1051) to max hold bonus by hitting a Late Safe or later on (1060). | 18ms |
6:53.231 | 6:53 | Switch from (1114) to hold (1118). | |
6:54.753 | 6:55 | Extend (1118) to max hold bonus by hitting a Late Safe or later on (1127). | 18ms |
7:18.155 | 7:18 | Switch from (1181) to hold (1185). | |
7:19.677 | 7:20 | Extend (1185) to max hold bonus by hitting a Late Safe or later on (1194). | 18ms |
7:43.080 | 7:43 | Switch from (1248) to hold (1252). | |
7:44.602 | 7:45 | Extend (1252) to max hold bonus by hitting a Late Safe or later on (1261). | 18ms |
8:07.949 | 8:08 | Switch from (1315) to hold (1319). | |
8:09.471 | 8:09 | Extend (1319) to max hold bonus by hitting a Late Safe or later on (1328). | 18ms |
8:32.873 | 8:33 | Switch from (1382) to hold (1386). | |
8:34.395 | 8:34 | Extend (1386) to max hold bonus by hitting a Late Safe or later on (1395). | 18ms |
8:57.743 | 8:58 | Switch from (1449) to hold (1453). | |
8:59.265 | 8:59 | Extend (1453) to max hold bonus by hitting a Late Safe or later on (1462). | 18ms |
9:22.668 | 9:23 | Switch from (1516) to hold (1520). | |
9:24.190 | 9:24 | Extend (1520) to max hold bonus by hitting a Late Safe or later on (1529). | 18ms |
9:47.537 | 9:48 | Switch from (1583) to hold (1587). | |
9:49.059 | 9:49 | Extend (1587) to max hold bonus by hitting a Late Safe or later on (1596). | 18ms |
10:12.405 | 10:12 | Switch from (1650) to hold (1654). | |
10:13.927 | 10:14 | Extend (1654) to max hold bonus by hitting a Late Safe or later on (1663). | 18ms |
10:37.329 | 10:37 | Switch from (1717) to hold (1721). | |
10:38.851 | 10:39 | Extend (1721) to max hold bonus by hitting a Late Safe or later on (1730). | 18ms |
11:02.254 | 11:02 | Switch from (1784) to hold (1788). | |
11:03.776 | 11:04 | Extend (1788) to max hold bonus by hitting a Late Safe or later on (1797). | 18ms |
11:27.123 | 11:27 | Switch from (1851) to hold (1855). | |
11:28.645 | 11:29 | Extend (1855) to max hold bonus by hitting a Late Safe or later on (1864). | 18ms |
11:52.047 | 11:52 | Switch from (1918) to hold (1922). | |
11:53.569 | 11:54 | Extend (1922) to max hold bonus by hitting a Late Safe or later on (1931). | 18ms |
12:16.917 | 12:17 | Switch from (1985) to hold (1989). | |
12:18.439 | 12:18 | Extend (1989) to max hold bonus by hitting a Late Safe or later on (1998). | 18ms |
12:41.842 | 12:42 | Switch from (2052) to hold (2056). | |
12:43.364 | 12:43 | Extend (2056) to max hold bonus by hitting a Late Safe or later on (2065). | 18ms |
13:06.711 | 13:07 | Switch from (2119) to hold (2123). | |
13:08.233 | 13:08 | Extend (2123) to max hold bonus by hitting a Late Safe or later on (2132). | 18ms |
13:31.634 | 13:32 | Switch from (2186) to hold (2190). | |
13:33.156 | 13:33 | Extend (2190) to max hold bonus by hitting a Late Safe or later on (2199). | 18ms |
13:56.558 | 13:57 | Switch from (2253) to hold (2257). | |
13:58.080 | 13:58 | Extend (2257) to max hold bonus by hitting a Late Safe or later on (2266). | 18ms |
14:21.483 | 14:21 | Switch from (2320) to hold (2324). | |
14:23.005 | 14:23 | Extend (2324) to max hold bonus by hitting a Late Safe or later on (2333). | 18ms |
14:46.352 | 14:46 | Switch from (2387) to hold (2391). | |
14:47.874 | 14:48 | Extend (2391) to max hold bonus by hitting a Late Safe or later on (2400). | 18ms |
15:11.276 | 15:11 | Switch from (2454) to hold (2458). | |
15:12.798 | 15:13 | Extend (2458) to max hold bonus by hitting a Late Safe or later on (2467). | 18ms |
15:36.146 | 15:36 | Switch from (2521) to hold (2525). | |
15:37.668 | 15:38 | Extend (2525) to max hold bonus by hitting a Late Safe or later on (2534). | 18ms |
16:01.071 | 16:01 | Switch from (2588) to hold (2592). | |
16:02.593 | 16:03 | Extend (2592) to max hold bonus by hitting a Late Safe or later on (2601). | 18ms |
16:25.940 | 16:26 | Switch from (2655) to hold (2659). | |
16:27.462 | 16:27 | Extend (2659) to max hold bonus by hitting a Late Safe or later on (2668). | 18ms |
16:50.862 | 16:51 | Switch from (2722) to hold (2726). | |
16:52.384 | 16:52 | Extend (2726) to max hold bonus by hitting a Late Safe or later on (2735). | 18ms |
17:15.786 | 17:16 | Switch from (2789) to hold (2793). | |
17:17.308 | 17:17 | Extend (2793) to max hold bonus by hitting a Late Safe or later on (2802). | 18ms |
17:40.711 | 17:41 | Switch from (2856) to hold (2860). | |
17:42.233 | 17:42 | Extend (2860) to max hold bonus by hitting a Late Safe or later on (2869). | 18ms |
18:05.580 | 18:06 | Switch from (2923) to hold (2927). | |
18:07.102 | 18:07 | Extend (2927) to max hold bonus by hitting a Late Safe or later on (2936). | 18ms |
18:30.504 | 18:31 | Switch from (2990) to hold (2994). | |
18:32.026 | 18:32 | Extend (2994) to max hold bonus by hitting a Late Safe or later on (3003). | 18ms |
18:55.374 | 18:55 | Switch from (3057) to hold (3061). | |
18:56.896 | 18:57 | Extend (3061) to max hold bonus by hitting a Late Safe or later on (3070). | 18ms |
19:20.299 | 19:20 | Switch from (3124) to hold (3128). | |
19:21.821 | 19:22 | Extend (3128) to max hold bonus by hitting a Late Safe or later on (3137). | 18ms |
19:45.168 | 19:45 | Switch from (3191) to hold (3195). | |
19:46.690 | 19:47 | Extend (3195) to max hold bonus by hitting a Late Safe or later on (3204). | 18ms |
20:10.035 | 20:10 | Switch from (3258) to hold (3262). | |
20:11.557 | 20:12 | Extend (3262) to max hold bonus by hitting a Late Safe or later on (3271). | 18ms |
20:34.959 | 20:35 | Switch from (3325) to hold (3329). | |
20:36.481 | 20:36 | Extend (3329) to max hold bonus by hitting a Late Safe or later on (3338). | 18ms |
20:59.884 | 20:60 | Switch from (3392) to hold (3396). | |
21:01.406 | 21:01 | Extend (3396) to max hold bonus by hitting a Late Safe or later on (3405). | 18ms |
21:24.753 | 21:25 | Switch from (3459) to hold (3463). | |
21:26.275 | 21:26 | Extend (3463) to max hold bonus by hitting a Late Safe or later on (3472). | 18ms |
21:49.677 | 21:50 | Switch from (3526) to hold (3530). | |
21:51.199 | 21:51 | Extend (3530) to max hold bonus by hitting a Late Safe or later on (3539). | 18ms |
22:14.547 | 22:15 | Switch from (3593) to hold (3597). | |
22:16.069 | 22:16 | Extend (3597) to max hold bonus by hitting a Late Safe or later on (3606). | 18ms |
22:39.472 | 22:39 | Switch from (3660) to hold (3664). | |
22:40.994 | 22:41 | Extend (3664) to max hold bonus by hitting a Late Safe or later on (3673). | 18ms |
23:04.341 | 23:04 | Switch from (3727) to hold (3731). | |
23:05.863 | 23:06 | Extend (3731) to max hold bonus by hitting a Late Safe or later on (3740). | 18ms |
23:29.209 | 23:29 | Switch from (3794) to hold (3798). | |
23:30.731 | 23:31 | Extend (3798) to max hold bonus by hitting a Late Safe or later on (3807). | 18ms |
23:54.133 | 23:54 | Switch from (3861) to hold (3865). | |
23:55.655 | 23:56 | Extend (3865) to max hold bonus by hitting a Late Safe or later on (3874). | 18ms |
24:19.058 | 24:19 | Switch from (3928) to hold (3932). | |
24:20.580 | 24:21 | Extend (3932) to max hold bonus by hitting a Late Safe or later on (3941). | 18ms |
24:43.927 | 24:44 | Switch from (3995) to hold (3999). | |
24:45.449 | 24:45 | Extend (3999) to max hold bonus by hitting a Late Safe or later on (4008). | 18ms |
25:08.851 | 25:09 | Switch from (4062) to hold (4066). | |
25:10.373 | 25:10 | Extend (4066) to max hold bonus by hitting a Late Safe or later on (4075). | 18ms |
25:33.721 | 25:34 | Switch from (4129) to hold (4133). | |
25:35.243 | 25:35 | Extend (4133) to max hold bonus by hitting a Late Safe or later on (4142). | 18ms |
25:58.646 | 25:59 | Switch from (4196) to hold (4200). | |
26:00.168 | 26:00 | Extend (4200) to max hold bonus by hitting a Late Safe or later on (4209). | 18ms |
26:23.515 | 26:24 | Switch from (4263) to hold (4267). | |
26:25.037 | 26:25 | Extend (4267) to max hold bonus by hitting a Late Safe or later on (4276). | 18ms |
26:48.325 | 26:48 | Switch from (4330) to hold (4334). | |
26:49.847 | 26:50 | Extend (4334) to max hold bonus by hitting a Late Safe or later on (4343). | 18ms |
27:13.249 | 27:13 | Switch from (4397) to hold (4401). | |
27:14.771 | 27:15 | Extend (4401) to max hold bonus by hitting a Late Safe or later on (4410). | 18ms |
27:38.174 | 27:38 | Switch from (4464) to hold (4468). | |
27:39.696 | 27:40 | Extend (4468) to max hold bonus by hitting a Late Safe or later on (4477). | 18ms |
28:03.043 | 28:03 | Switch from (4531) to hold (4535). | |
28:04.565 | 28:05 | Extend (4535) to max hold bonus by hitting a Late Safe or later on (4544). | 18ms |
28:27.967 | 28:28 | Switch from (4598) to hold (4602). | |
28:29.489 | 28:29 | Extend (4602) to max hold bonus by hitting a Late Safe or later on (4611). | 18ms |
28:52.837 | 28:53 | Switch from (4665) to hold (4669). | |
28:54.359 | 28:54 | Extend (4669) to max hold bonus by hitting a Late Safe or later on (4678). | 18ms |
29:17.762 | 29:18 | Switch from (4732) to hold (4736). | |
29:19.284 | 29:19 | Extend (4736) to max hold bonus by hitting a Late Safe or later on (4745). | 18ms |
29:42.631 | 29:43 | Switch from (4799) to hold (4803). | |
29:44.153 | 29:44 | Extend (4803) to max hold bonus by hitting a Late Safe or later on (4812). | 18ms |
30:07.553 | 30:08 | Switch from (4866) to hold (4870). | |
30:09.075 | 30:09 | Extend (4870) to max hold bonus by hitting a Late Safe or later on (4879). | 18ms |
30:32.477 | 30:32 | Switch from (4933) to hold (4937). | |
30:33.999 | 30:34 | Extend (4937) to max hold bonus by hitting a Late Safe or later on (4946). | 18ms |
30:57.402 | 30:57 | Switch from (5000) to hold (5004). | |
30:58.924 | 30:59 | Extend (5004) to max hold bonus by hitting a Late Safe or later on (5013). | 18ms |
31:22.271 | 31:22 | Switch from (5067) to hold (5071). | |
31:23.793 | 31:24 | Extend (5071) to max hold bonus by hitting a Late Safe or later on (5080). | 18ms |
31:47.195 | 31:47 | Switch from (5134) to hold (5138). | |
31:48.717 | 31:49 | Extend (5138) to max hold bonus by hitting a Late Safe or later on (5147). | 18ms |
32:12.065 | 32:12 | Switch from (5201) to hold (5205). | |
32:13.587 | 32:14 | Extend (5205) to max hold bonus by hitting a Late Safe or later on (5214). | 18ms |
32:36.990 | 32:37 | Switch from (5268) to hold (5272). | |
32:38.512 | 32:39 | Extend (5272) to max hold bonus by hitting a Late Safe or later on (5281). | 18ms |
33:01.859 | 33:02 | Switch from (5335) to hold (5339). | |
33:03.381 | 33:03 | Extend (5339) to max hold bonus by hitting a Late Safe or later on (5348). | 18ms |
33:26.726 | 33:27 | Switch from (5402) to hold (5406). | |
33:28.248 | 33:28 | Extend (5406) to max hold bonus by hitting a Late Safe or later on (5415). | 18ms |
33:51.650 | 33:52 | Switch from (5469) to hold (5473). | |
33:53.172 | 33:53 | Extend (5473) to max hold bonus by hitting a Late Safe or later on (5482). | 18ms |
34:16.575 | 34:17 | Switch from (5536) to hold (5540). | |
34:18.097 | 34:18 | Extend (5540) to max hold bonus by hitting a Late Safe or later on (5549). | 18ms |
34:41.444 | 34:41 | Switch from (5603) to hold (5607). | |
34:42.966 | 34:43 | Extend (5607) to max hold bonus by hitting a Late Safe or later on (5616). | 18ms |
35:06.368 | 35:06 | Switch from (5670) to hold (5674). | |
35:07.890 | 35:08 | Extend (5674) to max hold bonus by hitting a Late Safe or later on (5683). | 18ms |
35:31.238 | 35:31 | Switch from (5737) to hold (5741). | |
35:32.760 | 35:33 | Extend (5741) to max hold bonus by hitting a Late Safe or later on (5750). | 18ms |
35:56.163 | 35:56 | Switch from (5804) to hold (5808). | |
35:57.685 | 35:58 | Extend (5808) to max hold bonus by hitting a Late Safe or later on (5817). | 18ms |
36:21.032 | 36:21 | Switch from (5871) to hold (5875). | |
36:22.554 | 36:23 | Extend (5875) to max hold bonus by hitting a Late Safe or later on (5884). | 18ms |
36:45.900 | 36:46 | Switch from (5938) to hold (5942). | |
36:47.422 | 36:47 | Extend (5942) to max hold bonus by hitting a Late Safe or later on (5951). | 18ms |
37:10.824 | 37:11 | Switch from (6005) to hold (6009). | |
37:12.346 | 37:12 | Extend (6009) to max hold bonus by hitting a Late Safe or later on (6018). | 18ms |
37:35.749 | 37:36 | Switch from (6072) to hold (6076). | |
37:37.271 | 37:37 | Extend (6076) to max hold bonus by hitting a Late Safe or later on (6085). | 18ms |
38:00.618 | 38:01 | Switch from (6139) to hold (6143). | |
38:02.140 | 38:02 | Extend (6143) to max hold bonus by hitting a Late Safe or later on (6152). | 18ms |
38:25.542 | 38:26 | Switch from (6206) to hold (6210). | |
38:27.064 | 38:27 | Extend (6210) to max hold bonus by hitting a Late Safe or later on (6219). | 18ms |
38:50.412 | 38:50 | Switch from (6273) to hold (6277). | |
38:51.934 | 38:52 | Extend (6277) to max hold bonus by hitting a Late Safe or later on (6286). | 18ms |
39:15.337 | 39:15 | Switch from (6340) to hold (6344). | |
39:16.859 | 39:17 | Extend (6344) to max hold bonus by hitting a Late Safe or later on (6353). | 18ms |
39:40.206 | 39:40 | Switch from (6407) to hold (6411). | |
39:41.728 | 39:42 | Extend (6411) to max hold bonus by hitting a Late Safe or later on (6420). | 18ms |
40:05.129 | 40:05 | Switch from (6474) to hold (6478). | |
40:06.651 | 40:07 | Extend (6478) to max hold bonus by hitting a Late Safe or later on (6487). | 18ms |
40:30.053 | 40:30 | Switch from (6541) to hold (6545). | |
40:31.575 | 40:32 | Extend (6545) to max hold bonus by hitting a Late Safe or later on (6554). | 18ms |
40:54.978 | 40:55 | Switch from (6608) to hold (6612). | |
40:56.500 | 40:56 | Extend (6612) to max hold bonus by hitting a Late Safe or later on (6621). | 18ms |
41:19.847 | 41:20 | Switch from (6675) to hold (6679). | |
41:21.369 | 41:21 | Extend (6679) to max hold bonus by hitting a Late Safe or later on (6688). | 18ms |
41:44.771 | 41:45 | Switch from (6742) to hold (6746). | |
41:46.293 | 41:46 | Extend (6746) to max hold bonus by hitting a Late Safe or later on (6755). | 18ms |
42:09.641 | 42:10 | Switch from (6809) to hold (6813). | |
42:11.163 | 42:11 | Extend (6813) to max hold bonus by hitting a Late Safe or later on (6822). | 18ms |
42:34.566 | 42:35 | Switch from (6876) to hold (6880). | |
42:36.088 | 42:36 | Extend (6880) to max hold bonus by hitting a Late Safe or later on (6889). | 18ms |
42:59.435 | 42:59 | Switch from (6943) to hold (6947). | |
43:00.957 | 43:01 | Extend (6947) to max hold bonus by hitting a Late Safe or later on (6956). | 18ms |
43:24.357 | 43:24 | Switch from (7010) to hold (7014). | |
43:25.879 | 43:26 | Extend (7014) to max hold bonus by hitting a Late Safe or later on (7023). | 18ms |
43:49.281 | 43:49 | Switch from (7077) to hold (7081). | |
43:50.803 | 43:51 | Extend (7081) to max hold bonus by hitting a Late Safe or later on (7090). | 18ms |
44:14.206 | 44:14 | Switch from (7144) to hold (7148). | |
44:15.728 | 44:16 | Extend (7148) to max hold bonus by hitting a Late Safe or later on (7157). | 18ms |
44:39.075 | 44:39 | Switch from (7211) to hold (7215). | |
44:40.597 | 44:41 | Extend (7215) to max hold bonus by hitting a Late Safe or later on (7224). | 18ms |
45:03.999 | 45:04 | Switch from (7278) to hold (7282). | |
45:05.521 | 45:06 | Extend (7282) to max hold bonus by hitting a Late Safe or later on (7291). | 18ms |
45:28.869 | 45:29 | Switch from (7345) to hold (7349). | |
45:30.391 | 45:30 | Extend (7349) to max hold bonus by hitting a Late Safe or later on (7358). | 18ms |
45:53.794 | 45:54 | Switch from (7412) to hold (7416). | |
45:55.316 | 45:55 | Extend (7416) to max hold bonus by hitting a Late Safe or later on (7425). | 18ms |
46:18.663 | 46:19 | Switch from (7479) to hold (7483). | |
46:20.185 | 46:20 | Extend (7483) to max hold bonus by hitting a Late Safe or later on (7492). | 18ms |
46:43.530 | 46:44 | Switch from (7546) to hold (7550). | |
46:45.052 | 46:45 | Extend (7550) to max hold bonus by hitting a Late Safe or later on (7559). | 18ms |
47:08.454 | 47:08 | Switch from (7613) to hold (7617). | |
47:09.976 | 47:10 | Extend (7617) to max hold bonus by hitting a Late Safe or later on (7626). | 18ms |
47:33.379 | 47:33 | Switch from (7680) to hold (7684). | |
47:34.901 | 47:35 | Extend (7684) to max hold bonus by hitting a Late Safe or later on (7693). | 18ms |
47:58.248 | 47:58 | Switch from (7747) to hold (7751). | |
47:59.770 | 47:60 | Extend (7751) to max hold bonus by hitting a Late Safe or later on (7760). | 18ms |
48:23.172 | 48:23 | Switch from (7814) to hold (7818). | |
48:24.694 | 48:25 | Extend (7818) to max hold bonus by hitting a Late Safe or later on (7827). | 18ms |
48:48.042 | 48:48 | Switch from (7881) to hold (7885). | |
48:49.564 | 48:50 | Extend (7885) to max hold bonus by hitting a Late Safe or later on (7894). | 18ms |
49:12.967 | 49:13 | Switch from (7948) to hold (7952). | |
49:14.489 | 49:14 | Extend (7952) to max hold bonus by hitting a Late Safe or later on (7961). | 18ms |
49:37.836 | 49:38 | Switch from (8015) to hold (8019). | |
49:39.358 | 49:39 | Extend (8019) to max hold bonus by hitting a Late Safe or later on (8028). | 18ms |
50:02.704 | 50:03 | Switch from (8082) to hold (8086). | |
50:04.226 | 50:04 | Extend (8086) to max hold bonus by hitting a Late Safe or later on (8095). | 18ms |
50:27.628 | 50:28 | Switch from (8149) to hold (8153). | |
50:29.150 | 50:29 | Extend (8153) to max hold bonus by hitting a Late Safe or later on (8162). | 18ms |
50:52.553 | 50:53 | Switch from (8216) to hold (8220). | |
50:54.075 | 50:54 | Extend (8220) to max hold bonus by hitting a Late Safe or later on (8229). | 18ms |
51:17.422 | 51:17 | Switch from (8283) to hold (8287). | |
51:18.944 | 51:19 | Extend (8287) to max hold bonus by hitting a Late Safe or later on (8296). | 18ms |
51:42.346 | 51:42 | Switch from (8350) to hold (8354). | |
51:43.868 | 51:44 | Extend (8354) to max hold bonus by hitting a Late Safe or later on (8363). | 18ms |
52:07.216 | 52:07 | Switch from (8417) to hold (8421). | |
52:08.738 | 52:09 | Extend (8421) to max hold bonus by hitting a Late Safe or later on (8430). | 18ms |
52:32.141 | 52:32 | Switch from (8484) to hold (8488). | |
52:33.663 | 52:34 | Extend (8488) to max hold bonus by hitting a Late Safe or later on (8497). | 18ms |
52:57.010 | 52:57 | Switch from (8551) to hold (8555). | |
52:58.532 | 52:59 | Extend (8555) to max hold bonus by hitting a Late Safe or later on (8564). | 18ms |
53:21.822 | 53:22 | Switch from (8618) to hold (8622). | |
53:23.344 | 53:23 | Extend (8622) to max hold bonus by hitting a Late Safe or later on (8631). | 18ms |
53:46.747 | 53:47 | Switch from (8685) to hold (8689). | |
53:48.269 | 53:48 | Extend (8689) to max hold bonus by hitting a Late Safe or later on (8698). | 18ms |
54:11.616 | 54:12 | Switch from (8752) to hold (8756). | |
54:13.138 | 54:13 | Extend (8756) to max hold bonus by hitting a Late Safe or later on (8765). | 18ms |
54:36.540 | 54:37 | Switch from (8819) to hold (8823). | |
54:38.062 | 54:38 | Extend (8823) to max hold bonus by hitting a Late Safe or later on (8832). | 18ms |
55:01.410 | 55:01 | Switch from (8886) to hold (8890). | |
55:02.932 | 55:03 | Extend (8890) to max hold bonus by hitting a Late Safe or later on (8899). | 18ms |
55:26.335 | 55:26 | Switch from (8953) to hold (8957). | |
55:27.857 | 55:28 | Extend (8957) to max hold bonus by hitting a Late Safe or later on (8966). | 18ms |
55:51.204 | 55:51 | Switch from (9020) to hold (9024). | |
55:52.726 | 55:53 | Extend (9024) to max hold bonus by hitting a Late Safe or later on (9033). | 18ms |
56:16.126 | 56:16 | Switch from (9087) to hold (9091). | |
56:17.648 | 56:18 | Extend (9091) to max hold bonus by hitting a Late Safe or later on (9100). | 18ms |
56:41.051 | 56:41 | Switch from (9154) to hold (9158). | |
56:42.573 | 56:43 | Extend (9158) to max hold bonus by hitting a Late Safe or later on (9167). | 18ms |
57:05.920 | 57:06 | Switch from (9221) to hold (9225). | |
57:07.442 | 57:07 | Extend (9225) to max hold bonus by hitting a Late Safe or later on (9234). | 18ms |
57:30.844 | 57:31 | Switch from (9288) to hold (9292). | |
57:32.366 | 57:32 | Extend (9292) to max hold bonus by hitting a Late Safe or later on (9301). | 18ms |
57:55.714 | 57:56 | Switch from (9355) to hold (9359). | |
57:57.236 | 57:57 | Extend (9359) to max hold bonus by hitting a Late Safe or later on (9368). | 18ms |
58:20.639 | 58:21 | Switch from (9422) to hold (9426). | |
58:22.161 | 58:22 | Extend (9426) to max hold bonus by hitting a Late Safe or later on (9435). | 18ms |
58:45.508 | 58:46 | Switch from (9489) to hold (9493). | |
58:47.030 | 58:47 | Extend (9493) to max hold bonus by hitting a Late Safe or later on (9502). | 18ms |
59:10.376 | 59:10 | Switch from (9556) to hold (9560). | |
59:11.898 | 59:12 | Extend (9560) to max hold bonus by hitting a Late Safe or later on (9569). | 18ms |
59:35.244 | 59:35 | Switch from (9623) to hold (9627). | |
59:36.766 | 59:37 | Extend (9627) to max hold bonus by hitting a Late Safe or later on (9636). | 18ms |
60:00.169 | 60:00 | Switch from (9690) to hold (9694). | |
60:01.691 | 60:02 | Extend (9694) to max hold bonus by hitting a Late Safe or later on (9703). | 18ms |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:14.774 | 0:15 | Switch from (42) to hold (46). |