Follow the Christmas Line
...
8.5★
extreme
Target Stats
Max Combo102,054
Targets117,283
Peak NPS10.10
Median NPS2.50
Console Elements
Hearts7,953
Sustains12,960
Rushes—
Doubles5,073
Arcade Elements
Sliders5,497
Slide Chains2,421
Holds13,560
Multis10,767
Score Information
Max Score122,948,446
Note Points102,054,000
Hold Points20,700,686
Slide Points193,760
Rush Points—
Time | Route | Window | Bonus |
---|---|---|---|
4:06.989 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
4:12.189 | Switch from ![]() ![]() ![]() | 864 | |
4:15.389 | Switch from ![]() ![]() ![]() | 864 | |
4:18.589 | Switch from ![]() ![]() ![]() | 864 | |
7:06.069 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
7:11.269 | Switch from ![]() ![]() ![]() | 864 | |
7:14.469 | Switch from ![]() ![]() ![]() | 864 | |
7:17.669 | Switch from ![]() ![]() ![]() | 864 | |
11:25.193 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
11:30.393 | Switch from ![]() ![]() ![]() | 864 | |
11:33.593 | Switch from ![]() ![]() ![]() | 864 | |
11:36.793 | Switch from ![]() ![]() ![]() | 864 | |
13:28.333 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
13:33.533 | Switch from ![]() ![]() ![]() | 864 | |
13:36.733 | Switch from ![]() ![]() ![]() | 864 | |
13:39.933 | Switch from ![]() ![]() ![]() | 864 | |
16:27.412 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
16:32.612 | Switch from ![]() ![]() ![]() | 864 | |
16:35.812 | Switch from ![]() ![]() ![]() | 864 | |
16:39.012 | Switch from ![]() ![]() ![]() | 864 | |
20:46.514 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
20:51.714 | Switch from ![]() ![]() ![]() | 864 | |
20:54.914 | Switch from ![]() ![]() ![]() | 864 | |
20:58.114 | Switch from ![]() ![]() ![]() | 864 | |
22:49.644 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
22:54.844 | Switch from ![]() ![]() ![]() | 864 | |
22:58.044 | Switch from ![]() ![]() ![]() | 864 | |
23:01.244 | Switch from ![]() ![]() ![]() | 864 | |
25:48.844 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
25:54.044 | Switch from ![]() ![]() ![]() | 864 | |
25:57.244 | Switch from ![]() ![]() ![]() | 864 | |
26:00.444 | Switch from ![]() ![]() ![]() | 864 | |
30:07.904 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
30:13.104 | Switch from ![]() ![]() ![]() | 864 | |
30:16.304 | Switch from ![]() ![]() ![]() | 864 | |
30:19.504 | Switch from ![]() ![]() ![]() | 864 | |
32:11.104 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
32:16.304 | Switch from ![]() ![]() ![]() | 864 | |
32:19.504 | Switch from ![]() ![]() ![]() | 864 | |
32:22.704 | Switch from ![]() ![]() ![]() | 864 | |
35:10.188 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
35:15.388 | Switch from ![]() ![]() ![]() | 864 | |
35:18.588 | Switch from ![]() ![]() ![]() | 864 | |
35:21.788 | Switch from ![]() ![]() ![]() | 864 | |
39:29.275 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
39:34.475 | Switch from ![]() ![]() ![]() | 864 | |
39:37.675 | Switch from ![]() ![]() ![]() | 864 | |
39:40.875 | Switch from ![]() ![]() ![]() | 864 | |
41:32.475 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
41:37.675 | Switch from ![]() ![]() ![]() | 864 | |
41:40.875 | Switch from ![]() ![]() ![]() | 864 | |
41:44.075 | Switch from ![]() ![]() ![]() | 864 | |
44:31.675 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
44:36.875 | Switch from ![]() ![]() ![]() | 864 | |
44:40.075 | Switch from ![]() ![]() ![]() | 864 | |
44:43.275 | Switch from ![]() ![]() ![]() | 864 | |
48:50.677 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
48:55.877 | Switch from ![]() ![]() ![]() | 864 | |
48:59.077 | Switch from ![]() ![]() ![]() | 864 | |
49:02.277 | Switch from ![]() ![]() ![]() | 864 | |
50:53.877 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
50:59.077 | Switch from ![]() ![]() ![]() | 864 | |
51:02.277 | Switch from ![]() ![]() ![]() | 864 | |
51:05.477 | Switch from ![]() ![]() ![]() | 864 | |
58:12.091 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
58:17.291 | Switch from ![]() ![]() ![]() | 864 | |
58:20.491 | Switch from ![]() ![]() ![]() | 864 | |
58:23.691 | Switch from ![]() ![]() ![]() | 864 | |
60:15.185 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
60:20.385 | Switch from ![]() ![]() ![]() | 864 | |
60:23.585 | Switch from ![]() ![]() ![]() | 864 | |
60:26.785 | Switch from ![]() ![]() ![]() | 864 | |
63:14.313 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
63:19.513 | Switch from ![]() ![]() ![]() | 864 | |
63:22.713 | Switch from ![]() ![]() ![]() | 864 | |
63:25.913 | Switch from ![]() ![]() ![]() | 864 | |
67:33.441 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
67:38.641 | Switch from ![]() ![]() ![]() | 864 | |
67:41.841 | Switch from ![]() ![]() ![]() | 864 | |
67:45.041 | Switch from ![]() ![]() ![]() | 864 | |
69:36.501 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
69:41.701 | Switch from ![]() ![]() ![]() | 864 | |
69:44.901 | Switch from ![]() ![]() ![]() | 864 | |
69:48.101 | Switch from ![]() ![]() ![]() | 864 | |
72:35.656 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
72:40.856 | Switch from ![]() ![]() ![]() | 864 | |
72:44.056 | Switch from ![]() ![]() ![]() | 864 | |
72:47.256 | Switch from ![]() ![]() ![]() | 864 | |
76:54.784 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
76:59.984 | Switch from ![]() ![]() ![]() | 864 | |
77:03.184 | Switch from ![]() ![]() ![]() | 864 | |
77:06.384 | Switch from ![]() ![]() ![]() | 864 | |
78:57.896 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
79:03.096 | Switch from ![]() ![]() ![]() | 864 | |
79:06.296 | Switch from ![]() ![]() ![]() | 864 | |
79:09.496 | Switch from ![]() ![]() ![]() | 864 | |
81:57.000 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
82:02.200 | Switch from ![]() ![]() ![]() | 864 | |
82:05.400 | Switch from ![]() ![]() ![]() | 864 | |
82:08.600 | Switch from ![]() ![]() ![]() | 864 | |
86:16.180 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
86:21.380 | Switch from ![]() ![]() ![]() | 864 | |
86:24.580 | Switch from ![]() ![]() ![]() | 864 | |
86:27.780 | Switch from ![]() ![]() ![]() | 864 | |
88:19.310 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
88:24.510 | Switch from ![]() ![]() ![]() | 864 | |
88:27.710 | Switch from ![]() ![]() ![]() | 864 | |
88:30.910 | Switch from ![]() ![]() ![]() | 864 | |
91:18.402 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
91:23.602 | Switch from ![]() ![]() ![]() | 864 | |
91:26.802 | Switch from ![]() ![]() ![]() | 864 | |
91:30.002 | Switch from ![]() ![]() ![]() | 864 | |
95:37.522 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
95:42.722 | Switch from ![]() ![]() ![]() | 864 | |
95:45.922 | Switch from ![]() ![]() ![]() | 864 | |
95:49.122 | Switch from ![]() ![]() ![]() | 864 | |
98:06.223 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
98:11.423 | Switch from ![]() ![]() ![]() | 864 | |
98:14.623 | Switch from ![]() ![]() ![]() | 864 | |
98:17.823 | Switch from ![]() ![]() ![]() | 864 | |
101:05.389 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
101:10.589 | Switch from ![]() ![]() ![]() | 864 | |
101:13.789 | Switch from ![]() ![]() ![]() | 864 | |
101:16.989 | Switch from ![]() ![]() ![]() | 864 | |
105:24.509 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
105:29.709 | Switch from ![]() ![]() ![]() | 864 | |
105:32.909 | Switch from ![]() ![]() ![]() | 864 | |
105:36.109 | Switch from ![]() ![]() ![]() | 864 | |
107:27.623 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
107:32.823 | Switch from ![]() ![]() ![]() | 864 | |
107:36.023 | Switch from ![]() ![]() ![]() | 864 | |
107:39.223 | Switch from ![]() ![]() ![]() | 864 | |
110:26.735 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
110:31.935 | Switch from ![]() ![]() ![]() | 864 | |
110:35.135 | Switch from ![]() ![]() ![]() | 864 | |
110:38.335 | Switch from ![]() ![]() ![]() | 864 | |
114:45.838 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
114:51.038 | Switch from ![]() ![]() ![]() | 864 | |
114:54.238 | Switch from ![]() ![]() ![]() | 864 | |
114:57.438 | Switch from ![]() ![]() ![]() | 864 | |
116:48.950 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
116:54.150 | Switch from ![]() ![]() ![]() | 864 | |
116:57.350 | Switch from ![]() ![]() ![]() | 864 | |
117:00.550 | Switch from ![]() ![]() ![]() | 864 | |
119:48.109 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
119:53.309 | Switch from ![]() ![]() ![]() | 864 | |
119:56.509 | Switch from ![]() ![]() ![]() | 864 | |
119:59.709 | Switch from ![]() ![]() ![]() | 864 | |
124:07.237 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
124:12.437 | Switch from ![]() ![]() ![]() | 864 | |
124:15.637 | Switch from ![]() ![]() ![]() | 864 | |
124:18.837 | Switch from ![]() ![]() ![]() | 864 | |
126:10.377 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
126:15.577 | Switch from ![]() ![]() ![]() | 864 | |
126:18.777 | Switch from ![]() ![]() ![]() | 864 | |
126:21.977 | Switch from ![]() ![]() ![]() | 864 | |
129:09.501 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
129:14.701 | Switch from ![]() ![]() ![]() | 864 | |
129:17.901 | Switch from ![]() ![]() ![]() | 864 | |
129:21.101 | Switch from ![]() ![]() ![]() | 864 | |
133:28.623 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
133:33.823 | Switch from ![]() ![]() ![]() | 864 | |
133:37.023 | Switch from ![]() ![]() ![]() | 864 | |
133:40.223 | Switch from ![]() ![]() ![]() | 864 | |
135:31.750 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
135:36.950 | Switch from ![]() ![]() ![]() | 864 | |
135:40.150 | Switch from ![]() ![]() ![]() | 864 | |
135:43.350 | Switch from ![]() ![]() ![]() | 864 | |
138:30.869 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
138:36.069 | Switch from ![]() ![]() ![]() | 864 | |
138:39.269 | Switch from ![]() ![]() ![]() | 864 | |
138:42.469 | Switch from ![]() ![]() ![]() | 864 | |
142:49.979 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
142:55.179 | Switch from ![]() ![]() ![]() | 864 | |
142:58.379 | Switch from ![]() ![]() ![]() | 864 | |
143:01.579 | Switch from ![]() ![]() ![]() | 864 | |
144:53.116 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
144:58.316 | Switch from ![]() ![]() ![]() | 864 | |
145:01.516 | Switch from ![]() ![]() ![]() | 864 | |
145:04.716 | Switch from ![]() ![]() ![]() | 864 | |
147:52.223 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
147:57.423 | Switch from ![]() ![]() ![]() | 864 | |
148:00.623 | Switch from ![]() ![]() ![]() | 864 | |
148:03.823 | Switch from ![]() ![]() ![]() | 864 | |
152:11.357 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
152:16.557 | Switch from ![]() ![]() ![]() | 864 | |
152:19.757 | Switch from ![]() ![]() ![]() | 864 | |
152:22.957 | Switch from ![]() ![]() ![]() | 864 | |
154:14.488 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
154:19.688 | Switch from ![]() ![]() ![]() | 864 | |
154:22.888 | Switch from ![]() ![]() ![]() | 864 | |
154:26.088 | Switch from ![]() ![]() ![]() | 864 | |
157:13.616 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
157:18.816 | Switch from ![]() ![]() ![]() | 864 | |
157:22.016 | Switch from ![]() ![]() ![]() | 864 | |
157:25.216 | Switch from ![]() ![]() ![]() | 864 | |
161:32.727 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
161:37.927 | Switch from ![]() ![]() ![]() | 864 | |
161:41.127 | Switch from ![]() ![]() ![]() | 864 | |
161:44.327 | Switch from ![]() ![]() ![]() | 864 | |
163:35.858 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
163:41.058 | Switch from ![]() ![]() ![]() | 864 | |
163:44.258 | Switch from ![]() ![]() ![]() | 864 | |
163:47.458 | Switch from ![]() ![]() ![]() | 864 | |
166:34.975 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
166:40.175 | Switch from ![]() ![]() ![]() | 864 | |
166:43.375 | Switch from ![]() ![]() ![]() | 864 | |
166:46.575 | Switch from ![]() ![]() ![]() | 864 | |
170:54.104 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
170:59.304 | Switch from ![]() ![]() ![]() | 864 | |
171:02.504 | Switch from ![]() ![]() ![]() | 864 | |
171:05.704 | Switch from ![]() ![]() ![]() | 864 | |
172:57.226 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
173:02.426 | Switch from ![]() ![]() ![]() | 864 | |
173:05.626 | Switch from ![]() ![]() ![]() | 864 | |
173:08.826 | Switch from ![]() ![]() ![]() | 864 | |
175:56.351 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
176:01.551 | Switch from ![]() ![]() ![]() | 864 | |
176:04.751 | Switch from ![]() ![]() ![]() | 864 | |
176:07.951 | Switch from ![]() ![]() ![]() | 864 | |
180:15.467 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
180:20.667 | Switch from ![]() ![]() ![]() | 864 | |
180:23.867 | Switch from ![]() ![]() ![]() | 864 | |
180:27.067 | Switch from ![]() ![]() ![]() | 864 | |
182:18.586 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
182:23.786 | Switch from ![]() ![]() ![]() | 864 | |
182:26.986 | Switch from ![]() ![]() ![]() | 864 | |
182:30.186 | Switch from ![]() ![]() ![]() | 864 | |
185:17.720 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
185:22.920 | Switch from ![]() ![]() ![]() | 864 | |
185:26.120 | Switch from ![]() ![]() ![]() | 864 | |
185:29.320 | Switch from ![]() ![]() ![]() | 864 | |
189:36.824 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
189:42.024 | Switch from ![]() ![]() ![]() | 864 | |
189:45.224 | Switch from ![]() ![]() ![]() | 864 | |
189:48.424 | Switch from ![]() ![]() ![]() | 864 | |
191:39.965 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
191:45.165 | Switch from ![]() ![]() ![]() | 864 | |
191:48.365 | Switch from ![]() ![]() ![]() | 864 | |
191:51.565 | Switch from ![]() ![]() ![]() | 864 | |
194:39.090 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
194:44.290 | Switch from ![]() ![]() ![]() | 864 | |
194:47.490 | Switch from ![]() ![]() ![]() | 864 | |
194:50.690 | Switch from ![]() ![]() ![]() | 864 | |
198:58.216 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
199:03.416 | Switch from ![]() ![]() ![]() | 864 | |
199:06.616 | Switch from ![]() ![]() ![]() | 864 | |
199:09.816 | Switch from ![]() ![]() ![]() | 864 | |
201:01.333 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
201:06.533 | Switch from ![]() ![]() ![]() | 864 | |
201:09.733 | Switch from ![]() ![]() ![]() | 864 | |
201:12.933 | Switch from ![]() ![]() ![]() | 864 | |
204:00.458 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
204:05.658 | Switch from ![]() ![]() ![]() | 864 | |
204:08.858 | Switch from ![]() ![]() ![]() | 864 | |
204:12.058 | Switch from ![]() ![]() ![]() | 864 | |
208:19.581 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
208:24.781 | Switch from ![]() ![]() ![]() | 864 | |
208:27.981 | Switch from ![]() ![]() ![]() | 864 | |
208:31.181 | Switch from ![]() ![]() ![]() | 864 | |
210:22.703 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
210:27.903 | Switch from ![]() ![]() ![]() | 864 | |
210:31.103 | Switch from ![]() ![]() ![]() | 864 | |
210:34.303 | Switch from ![]() ![]() ![]() | 864 | |
213:21.815 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
213:27.015 | Switch from ![]() ![]() ![]() | 864 | |
213:30.215 | Switch from ![]() ![]() ![]() | 864 | |
213:33.415 | Switch from ![]() ![]() ![]() | 864 | |
217:40.944 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
217:46.144 | Switch from ![]() ![]() ![]() | 864 | |
217:49.344 | Switch from ![]() ![]() ![]() | 864 | |
217:52.544 | Switch from ![]() ![]() ![]() | 864 | |
219:44.045 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
219:49.245 | Switch from ![]() ![]() ![]() | 864 | |
219:52.445 | Switch from ![]() ![]() ![]() | 864 | |
219:55.645 | Switch from ![]() ![]() ![]() | 864 | |
222:43.195 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
222:48.395 | Switch from ![]() ![]() ![]() | 864 | |
222:51.595 | Switch from ![]() ![]() ![]() | 864 | |
222:54.795 | Switch from ![]() ![]() ![]() | 864 | |
227:02.314 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
227:07.514 | Switch from ![]() ![]() ![]() | 864 | |
227:10.714 | Switch from ![]() ![]() ![]() | 864 | |
227:13.914 | Switch from ![]() ![]() ![]() | 864 | |
229:05.441 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
229:10.641 | Switch from ![]() ![]() ![]() | 864 | |
229:13.841 | Switch from ![]() ![]() ![]() | 864 | |
229:17.041 | Switch from ![]() ![]() ![]() | 864 | |
232:04.567 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
232:09.767 | Switch from ![]() ![]() ![]() | 864 | |
232:12.967 | Switch from ![]() ![]() ![]() | 864 | |
232:16.167 | Switch from ![]() ![]() ![]() | 864 | |
236:23.693 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
236:28.893 | Switch from ![]() ![]() ![]() | 864 | |
236:32.093 | Switch from ![]() ![]() ![]() | 864 | |
236:35.293 | Switch from ![]() ![]() ![]() | 864 | |
238:26.795 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
238:31.995 | Switch from ![]() ![]() ![]() | 864 | |
238:35.195 | Switch from ![]() ![]() ![]() | 864 | |
238:38.395 | Switch from ![]() ![]() ![]() | 864 | |
241:25.934 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
241:31.134 | Switch from ![]() ![]() ![]() | 864 | |
241:34.334 | Switch from ![]() ![]() ![]() | 864 | |
241:37.534 | Switch from ![]() ![]() ![]() | 864 | |
245:45.029 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
245:50.229 | Switch from ![]() ![]() ![]() | 864 | |
245:53.429 | Switch from ![]() ![]() ![]() | 864 | |
245:56.629 | Switch from ![]() ![]() ![]() | 864 | |
247:48.171 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
247:53.371 | Switch from ![]() ![]() ![]() | 864 | |
247:56.571 | Switch from ![]() ![]() ![]() | 864 | |
247:59.771 | Switch from ![]() ![]() ![]() | 864 | |
250:47.306 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
250:52.506 | Switch from ![]() ![]() ![]() | 864 | |
250:55.706 | Switch from ![]() ![]() ![]() | 864 | |
250:58.906 | Switch from ![]() ![]() ![]() | 864 | |
255:06.425 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
255:11.625 | Switch from ![]() ![]() ![]() | 864 | |
255:14.825 | Switch from ![]() ![]() ![]() | 864 | |
255:18.025 | Switch from ![]() ![]() ![]() | 864 | |
257:09.553 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
257:14.753 | Switch from ![]() ![]() ![]() | 864 | |
257:17.953 | Switch from ![]() ![]() ![]() | 864 | |
257:21.153 | Switch from ![]() ![]() ![]() | 864 | |
260:08.671 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
260:13.871 | Switch from ![]() ![]() ![]() | 864 | |
260:17.071 | Switch from ![]() ![]() ![]() | 864 | |
260:20.271 | Switch from ![]() ![]() ![]() | 864 | |
264:27.771 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
264:32.971 | Switch from ![]() ![]() ![]() | 864 | |
264:36.171 | Switch from ![]() ![]() ![]() | 864 | |
264:39.371 | Switch from ![]() ![]() ![]() | 864 | |
266:30.905 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
266:36.105 | Switch from ![]() ![]() ![]() | 864 | |
266:39.305 | Switch from ![]() ![]() ![]() | 864 | |
266:42.505 | Switch from ![]() ![]() ![]() | 864 | |
269:30.052 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
269:35.252 | Switch from ![]() ![]() ![]() | 864 | |
269:38.452 | Switch from ![]() ![]() ![]() | 864 | |
269:41.652 | Switch from ![]() ![]() ![]() | 864 | |
273:49.133 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
273:54.333 | Switch from ![]() ![]() ![]() | 864 | |
273:57.533 | Switch from ![]() ![]() ![]() | 864 | |
274:00.733 | Switch from ![]() ![]() ![]() | 864 | |
275:52.287 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
275:57.487 | Switch from ![]() ![]() ![]() | 864 | |
276:00.687 | Switch from ![]() ![]() ![]() | 864 | |
276:03.887 | Switch from ![]() ![]() ![]() | 864 | |
278:51.410 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
278:56.610 | Switch from ![]() ![]() ![]() | 864 | |
278:59.810 | Switch from ![]() ![]() ![]() | 864 | |
279:03.010 | Switch from ![]() ![]() ![]() | 864 | |
283:10.530 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
283:15.730 | Switch from ![]() ![]() ![]() | 864 | |
283:18.930 | Switch from ![]() ![]() ![]() | 864 | |
283:22.130 | Switch from ![]() ![]() ![]() | 864 | |
285:13.634 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
285:18.834 | Switch from ![]() ![]() ![]() | 864 | |
285:22.034 | Switch from ![]() ![]() ![]() | 864 | |
285:25.234 | Switch from ![]() ![]() ![]() | 864 | |
288:12.781 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
288:17.981 | Switch from ![]() ![]() ![]() | 864 | |
288:21.181 | Switch from ![]() ![]() ![]() | 864 | |
288:24.381 | Switch from ![]() ![]() ![]() | 864 | |
292:31.890 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
292:37.090 | Switch from ![]() ![]() ![]() | 864 | |
292:40.290 | Switch from ![]() ![]() ![]() | 864 | |
292:43.490 | Switch from ![]() ![]() ![]() | 864 | |
294:35.024 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
294:40.224 | Switch from ![]() ![]() ![]() | 864 | |
294:43.424 | Switch from ![]() ![]() ![]() | 864 | |
294:46.624 | Switch from ![]() ![]() ![]() | 864 | |
297:34.143 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
297:39.343 | Switch from ![]() ![]() ![]() | 864 | |
297:42.543 | Switch from ![]() ![]() ![]() | 864 | |
297:45.743 | Switch from ![]() ![]() ![]() | 864 | |
301:53.264 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
301:58.464 | Switch from ![]() ![]() ![]() | 864 | |
302:01.664 | Switch from ![]() ![]() ![]() | 864 | |
302:04.864 | Switch from ![]() ![]() ![]() | 864 | |
303:56.394 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
304:01.594 | Switch from ![]() ![]() ![]() | 864 | |
304:04.794 | Switch from ![]() ![]() ![]() | 864 | |
304:07.994 | Switch from ![]() ![]() ![]() | 864 | |
306:55.508 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
307:00.708 | Switch from ![]() ![]() ![]() | 864 | |
307:03.908 | Switch from ![]() ![]() ![]() | 864 | |
307:07.108 | Switch from ![]() ![]() ![]() | 864 | |
311:14.641 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
311:19.841 | Switch from ![]() ![]() ![]() | 864 | |
311:23.041 | Switch from ![]() ![]() ![]() | 864 | |
311:26.241 | Switch from ![]() ![]() ![]() | 864 | |
313:17.764 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
313:22.964 | Switch from ![]() ![]() ![]() | 864 | |
313:26.164 | Switch from ![]() ![]() ![]() | 864 | |
313:29.364 | Switch from ![]() ![]() ![]() | 864 | |
316:16.881 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
316:22.081 | Switch from ![]() ![]() ![]() | 864 | |
316:25.281 | Switch from ![]() ![]() ![]() | 864 | |
316:28.481 | Switch from ![]() ![]() ![]() | 864 | |
320:35.984 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
320:41.184 | Switch from ![]() ![]() ![]() | 864 | |
320:44.384 | Switch from ![]() ![]() ![]() | 864 | |
320:47.584 | Switch from ![]() ![]() ![]() | 864 | |
322:39.080 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
322:44.280 | Switch from ![]() ![]() ![]() | 864 | |
322:47.480 | Switch from ![]() ![]() ![]() | 864 | |
322:50.680 | Switch from ![]() ![]() ![]() | 864 | |
325:38.207 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
325:43.407 | Switch from ![]() ![]() ![]() | 864 | |
325:46.607 | Switch from ![]() ![]() ![]() | 864 | |
325:49.807 | Switch from ![]() ![]() ![]() | 864 | |
329:57.330 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
330:02.530 | Switch from ![]() ![]() ![]() | 864 | |
330:05.730 | Switch from ![]() ![]() ![]() | 864 | |
330:08.930 | Switch from ![]() ![]() ![]() | 864 | |
332:00.474 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
332:05.674 | Switch from ![]() ![]() ![]() | 864 | |
332:08.874 | Switch from ![]() ![]() ![]() | 864 | |
332:12.074 | Switch from ![]() ![]() ![]() | 864 | |
334:59.628 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
335:04.828 | Switch from ![]() ![]() ![]() | 864 | |
335:08.028 | Switch from ![]() ![]() ![]() | 864 | |
335:11.228 | Switch from ![]() ![]() ![]() | 864 | |
339:18.738 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
339:23.938 | Switch from ![]() ![]() ![]() | 864 | |
339:27.138 | Switch from ![]() ![]() ![]() | 864 | |
339:30.338 | Switch from ![]() ![]() ![]() | 864 | |
341:21.850 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
341:27.050 | Switch from ![]() ![]() ![]() | 864 | |
341:30.250 | Switch from ![]() ![]() ![]() | 864 | |
341:33.450 | Switch from ![]() ![]() ![]() | 864 | |
344:20.973 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
344:26.173 | Switch from ![]() ![]() ![]() | 864 | |
344:29.373 | Switch from ![]() ![]() ![]() | 864 | |
344:32.573 | Switch from ![]() ![]() ![]() | 864 | |
348:40.105 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
348:45.305 | Switch from ![]() ![]() ![]() | 864 | |
348:48.505 | Switch from ![]() ![]() ![]() | 864 | |
348:51.705 | Switch from ![]() ![]() ![]() | 864 | |
351:04.039 | Switch from ![]() ![]() ![]() ![]() | 2712 | |
