Shrek
10★
2001
Target Stats
Max Combo12,780
Targets13,343
Peak NPS10.75
Median NPS5.18
Console Elements
Hearts72
Sustains80
Rushes—
Doubles526
Arcade Elements
Sliders669
Slide Chains61
Holds395
Multis415
Score Information
Max Score14,634,739
Note Points12,779,300
Hold Points1,845,919
Slide Points9,520
Rush Points—
Time | Route | Window | Bonus |
---|---|---|---|
43:36.549 | Extend (6266) to max hold bonus by hitting a late FINE or later on (6267). | 1ms | 3224 |
49:04.242 | Chain (7180) to (7181) by hitting a late COOL or earlier. | 32ms | 7660 |
49:23.308 | Extend (7204) to max hold bonus by hitting a late COOL or later on (7205). | 17ms | 5740 |
1:20:11.943 | Extend (11572) to max hold bonus by hitting a late COOL or later on (11577). | 24ms | 3304 |
1:22:06.864 | Extend (11756) to max hold bonus by hitting a late SAFE or later on (11757). | 27ms | 7522 |
Percent Information
Max Percent107.57%
Note Percent100.00%
Hold Percent7.50%
Slide Percent0.07%