Isn't it "A"
9★
extreme
Target Stats
Max Combo657
Targets707
Peak NPS9.80
Median NPS4.90
Console Elements
Hearts18
Sustains—
Rushes—
Doubles82
Arcade Elements
Sliders10
Slide Chains—
Holds29
Multis40
Score Information
Max Score780,301
Note Points657,000
Hold Points123,301
Slide Points—
Rush Points—
Time | Route | Window | Bonus |
---|---|---|---|
0:09.865 | Switch from ![]() ![]() | — | |
0:12.991 | Chain ![]() ![]() | 32ms | — |
0:16.256 | Chain ![]() ![]() ![]() | 32ms | — |
0:19.521 | Extend ![]() ![]() ![]() ![]() | 62ms | 14056 |
1:08.438 | Chain ![]() ![]() | 32ms | — |
1:11.766 | Chain ![]() ![]() ![]() | 32ms | 13564 |
1:31.562 | Extend ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 61ms | 0 |
1:34.766 | Extend ![]() ![]() ![]() ![]() ![]() | 62ms | 0 |
1:46.192 | Switch from ![]() ![]() | 2353 |
Percent Information
Max Percent107.50%
Note Percent100.00%
Hold Percent7.50%
Slide Percent—
Time | Route | Window | Bonus |
---|---|---|---|
0:16.192 | Chain ![]() ![]() | 32ms | — |
1:08.438 | Chain ![]() ![]() | 32ms | — |
1:11.766 | Chain ![]() ![]() ![]() | 32ms | 3.96% |