ARiA
6.5★
hard
Target Stats
Max Combo705
Targets708
Peak NPS5.85
Median NPS2.92
Console Elements
Hearts—
Sustains—
Rushes—
Doubles—
Arcade Elements
Sliders1
Slide Chains1
Holds51
Multis1
Score Information
Max Score887,965
Note Points705,000
Hold Points182,845
Slide Points120
Rush Points—
| Time | Score Attack Route | Window | Bonus |
|---|---|---|---|
| 01:33.919 | Switch from | 1103 | |
| 01:50.708 | Switch from | 75 | |
| 02:04.413 | Switch from | 6042 | |
| 03:10.196 | Switch from | — | |
| 03:13.001 | Switch from | 76 | |
| 03:48.570 | Switch from | 514 | |
| 03:59.534 | Extend | 51ms | 0 |
| 04:21.462 | Extend | 50ms | 0 |
| 04:26.943 | Switch from | 6040 |
Percent Information
Max Percent107.52%
Note Percent100.00%
Hold Percent7.50%
Slide Percent0.02%