Hard 6.5 stars
Normal 5 stars
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:46.321 | 0:46 | Switch from (60) to hold (66). | |
0:48.384 | 0:48 | Extend (66) to max hold bonus by hitting a Late Cool or later on (74). | 6ms |
0:53.658 | 0:54 | Switch from (75) to hold (80). | |
0:55.721 | 0:56 | Chain (80) to (89) by hitting a Late Cool or earlier. | 58ms |
0:58.931 | 0:59 | Extend (89) to max hold bonus by hitting a Late Cool or later on (92). | 6ms |
1:03.058 | 1:03 | Extend (95) to max hold bonus by hitting a Late Cool or later on (104). | 6ms |
1:06.268 | 1:06 | Switch from (104) to hold (105). | |
1:10.394 | 1:10 | Extend (110) to max hold bonus by hitting a Late Cool or later on (119). | 6ms |
2:16.424 | 2:16 | Extend (237) to max hold bonus by hitting a Late Cool or later on (246). | 6ms |
2:23.761 | 2:24 | Extend (252) to max hold bonus by hitting a Late Cool or later on (261). | 6ms |
3:03.081 | 3:03 | Switch from (307) to hold (312). | |
1 close calls hidden. |
Chart Style
Max Score
Notes
Peak NPS
Median NPS
Time | Score Attack | Window | |
---|---|---|---|
0:46.321 | 0:46 | Switch from (35) to hold (38). | |
0:48.384 | 0:48 | Extend (38) to max hold bonus by hitting a Late Cool or later on (41). | 6ms |
0:53.658 | 0:54 | Switch from (42) to hold (45). | |
0:55.721 | 0:56 | Chain (45) to (48) by hitting a Late Cool or earlier. | 58ms |
0:58.931 | 0:59 | Extend (48) to max hold bonus by hitting a Late Cool or later on (51). | 6ms |
1:03.058 | 1:03 | Extend (52) to max hold bonus by hitting a Late Cool or later on (55). | 6ms |
1:06.268 | 1:06 | Switch from (55) to hold (56). | |
1:10.394 | 1:10 | Extend (58) to max hold bonus by hitting a Late Cool or later on (61). | 6ms |
2:16.424 | 2:16 | Extend (134) to max hold bonus by hitting a Late Cool or later on (137). | 6ms |
2:23.761 | 2:24 | Extend (141) to max hold bonus by hitting a Late Cool or later on (144). | 6ms |
3:03.081 | 3:03 | Switch from (179) to hold (182). | |
1 close calls hidden. |