Site Settings

Ikenai Borderline

Uta Macross

Artist

Not Provided

Composers

Not Provided

Writers

Not Provided

Singers

Alex

Charter
161
BPM
4:30
Length
thumb_up 100%
by 6 person
20
Downloads
Charter Description

Hard 6.5 stars
Normal 5 stars

Score Attack Settings
info_outline
6.5★ HARD
Score Breakdown

Chart Style

Arcade

Max Score

990522

Notes

619

Peak NPS

5.38

Median NPS

5.35
Time Score Attack Window
0:33.268 0:33 Extend (57) to max hold bonus by hitting a Late Safe or later on (61). 28ms
1:19.479 1:19 Switch from (178) to hold (183).
1:25.628 1:26 Switch from (192) to hold (197).
1:48.920 1:49 Extend (250) to max hold bonus by hitting a Late Safe or later on (254). 28ms
1:53.579 1:54 Switch from (260) to hold (270).
2:32.150 2:32 Switch from (368) to hold (375).
2:48.734 2:49 Switch from (406) to hold (408).
3:33.268 3:33 Switch from (521) to hold (526).
3:59.728 3:60 Switch from (582) to hold (587).
4:17.802 4:18 Switch from (605) to hold (606).
4:26.374 4:26 Extend (617) to max hold bonus by hitting a Late Safe or later on (618). 27ms
5★ NORMAL
Score Breakdown

Chart Style

Arcade

Max Score

769137

Notes

385

Peak NPS

2.69

Median NPS

2.68
Time Score Attack Window
0:37.927 0:38 Switch from (42) to hold (48).
0:49.852 0:50 Switch from (64) to hold (70).
0:57.305 0:57 Switch from (80) to hold (81).
1:13.703 1:14 Switch from (109) to hold (112).
1:19.479 1:19 Switch from (116) to hold (119).
1:25.628 1:26 Switch from (125) to hold (128).
1:48.920 1:49 Extend (163) to max hold bonus by hitting a Late Safe or later on (165). 28ms
1:53.579 1:54 Switch from (169) to hold (176).
2:32.150 2:32 Switch from (238) to hold (242).
2:41.281 2:41 Switch from (250) to hold (254).
3:33.268 3:33 Switch from (325) to hold (327).
3:42.026 3:42 Switch from (336) to hold (339).
3:59.728 3:60 Switch from (356) to hold (358).
4:17.802 4:18 Switch from (373) to hold (374).
4:26.374 4:26 Extend (383) to max hold bonus by hitting a Late Safe or later on (384). 27ms