Ikenai Borderline
6.5★
hard
Target Stats
Max Combo619
Targets624
Peak NPS5.38
Median NPS5.35
Console Elements
Hearts—
Sustains—
Rushes—
Doubles—
Arcade Elements
Sliders—
Slide Chains—
Holds110
Multis3
Score Information
Max Score991,022
Note Points618,000
Hold Points373,022
Slide Points—
Rush Points—
Time | Score Attack Route | Window | Bonus |
---|---|---|---|
00:33.236 | Extend (57) to max hold bonus by hitting a late SAFE or later on (61). | 28ms | 2398 |
01:19.511 | Switch from (178) to (183). | 3353 | |
01:25.660 | Switch from (192) to (197). | 2332 | |
01:48.888 | Extend (250) to max hold bonus by hitting a late SAFE or later on (254). | 28ms | 2836 |
01:53.547 | Switch from (260) to (270). | 4544 | |
02:32.118 | Switch from (368) to (375). | 1401 | |
02:48.766 | Switch from (406) to (408). | 11723 | |
03:33.236 | Switch from (521) to (526). | 1395 | |
03:59.696 | Switch from (582) to (587). | 23465 | |
04:17.770 | Switch from (605) to (606). | — | |
04:26.406 | Extend (617) to max hold bonus by hitting a late SAFE or later on (618). | 27ms | 18106 |
Percent Information
Max Percent107.50%
Note Percent100.00%
Hold Percent7.50%
Slide Percent—